Football Data Ecosystem: Sources and Methods
About this map
The Football Data Ecosystem map shows 55 entities across 6 layers of the football data industry: rights holders, corporate owners, primary data providers (event + tracking), aggregators, downstream consumers, and end users. It visualises 66 relationships (ownership, licensing, data flow, and one terminated link) as of April 2026.
Relationships were verified individually. Only edges with a confirmable source are included. Where a relationship is widely understood but could not be independently verified (e.g. Understat's data source), the node remains in the diagram but no edge is drawn.
Entity research
Popover content for 12 entities was sourced from structured research (the input research document). The remaining entities were verified via web research. Entities marked with † have citations in their popover.
From structured research document
- Sofascore, FotMob, Flashscore / Livesport, Understat, WhoScored, TheSportsDB
- API-Football, SportMonks, SkillCorner, Opta Analyst, Fantasy Premier League, Football DataCo
Verified via web research †
- Genius Sports — revenue, FDC extension, Legend acquisition: Stock Titan, Genius IR, Sportico
- Impect — Catapult acquisition (Oct 2025, EUR 78M): MAInsights, GP Bullhound
- InStat — Hudl acquisition (Aug 2022): Hudl blog, BusinessWire
- RunningBall — Stats Perform ultra-fast data, FIFA WC 2026 rights: Stats Perform, FIFA
- LiveScore — Flutter acquisition (Oct 2024, ~$423M): Flutter
- Catapult Sports — revenue, team count: Catapult IR
- SciSports — Hudl acquisition, FM partnership: Hudl blog, SciSports
- Enetpulse — MBO, FotMob/LiveScore relationships: Enetpulse, Enetpulse (FotMob case)
- StatsBomb / FBref termination — Jan 2026: Sports Reference blog, The IX Sports
Relationship sources
Every edge in the diagram was verified against a public source. Edges that could not be verified were removed (see "Removed relationships" below).
Ownership (13 edges)
| From | To | Source |
|---|---|---|
| Vista Equity Partners | Opta / Stats Perform | Stats Perform |
| Vista Equity Partners | RunningBall | Via Stats Perform (Perform Group acquisition) |
| Bain / Hudl | StatsBomb | Hudl blog |
| Bain / Hudl | Wyscout | Hudl |
| Bain / Hudl | InStat | Hudl blog |
| Bain / Hudl | SciSports | Hudl blog |
| Catapult (ASX:CAT) | Impect | MAInsights |
| Catapult (ASX:CAT) | Catapult GPS | Parent company |
| NYSE: GENI | Second Spectrum | Genius IR |
| NASDAQ: SRAD | Sportradar | Parent company |
| Livesport | Flashscore | Flagship product |
| Livesport | Soccerway | Soccerway FAQ (references Livesport ownership) |
| Livesport | BeSoccer | Acquisition 2024 (Livesport press materials) |
Licensing (7 edges)
| From | To | Source |
|---|---|---|
| Football DataCo | Opta | FDC (Stats Perform official media data partner) |
| Football DataCo | Second Spectrum | FDC (tracking provider) |
| Football DataCo | Genius Sports | Sportico (exclusive live betting data, extended to 2029) |
| UEFA | Sportradar | Sportradar |
| FIFA | Sportradar | Sportradar |
| Bundesliga / DFB | Sportradar | Sportradar |
| Eur. Leagues Assoc. | Genius Sports | Genius Sports |
Data flow (45 edges)
| From | To | Source |
|---|---|---|
| Opta | Sportradar | Sub-licensing arrangement |
| Opta | Genius Sports | FDC data distribution |
| Opta | WhoScored | WhoScored (Opta-powered, stated on site) |
| Opta | The Analyst | Stats Perform internal brand |
| Opta | FPL | Official Premier League data |
| Opta | UK sportsbooks | Via Stats Perform licensing |
| Opta | Stats Perform API | Stats Perform internal product |
| Opta | EA FC | Stats Perform |
| Opta | ESPN FC | Stats Perform |
| Opta | The Athletic | The Athletic on X |
| Opta | Elite clubs | Stats Perform (500+ teams, ProVision platform) |
| Opta | Soccerway | Soccerway FAQ |
| Opta | FBref | Sports Reference (terminated Jan 2026) |
| Enetpulse | FotMob | Enetpulse |
| Enetpulse | LiveScore | Enetpulse (18-year relationship) |
| Sportradar | Flashscore | Sportradar client |
| Sportradar | UK sportsbooks | Sportradar |
| Sportradar | US sportsbooks | Sportradar |
| Sportradar | Sportradar API | Internal product |
| Sportradar | OneFootball | Sportradar (partnership since 2014) |
| Sportradar | ESPN FC | Sportradar |
| Genius Sports | Sofascore | Genius Sports client |
| Genius Sports | Global sportsbooks | Genius Sports (300+ sportsbooks) |
| Genius Sports | Betting operators | Genius Sports |
| Transfermarkt | TheSportsDB | Community data sharing |
| Second Spectrum | Broadcasters | Broadcast Now (PL Data Zone) |
| Second Spectrum | Genius Sports | Genius IR |
| Second Spectrum | Elite clubs | Stats Perform (PL Insight Feed) |
| RunningBall | Betting operators | Stats Perform |
| TRACAB | Broadcasters | AWS case study (200 stadiums, 2000+ matches/yr) |
| TRACAB | Elite clubs | TRACAB, Eredivisie case |
| Hawk-Eye | Broadcasters | Premier League |
| Hawk-Eye | Federations | FIFA |
| Hawk-Eye | Elite clubs | Hawk-Eye (Hawk-Eye Sync at training grounds) |
| SkillCorner | Elite clubs | SkillCorner (200+ clubs) |
| SkillCorner | Federations | SkillCorner |
| SkillCorner | Broadcasters | iGaming Business, Twenty3 |
| Catapult GPS | Elite clubs | Catapult |
| StatsBomb | Elite clubs | Hudl |
| Wyscout | Elite clubs | Hudl |
| SciSports | Football Manager | SciSports |
| SciSports | Elite clubs | SciSports (100+ professional orgs) |
| API-Football | Elite clubs | API-Football |
| SportMonks | Federations | SportMonks |
| Stats Perform API | Broadcasters | Stats Perform B2B product |
| Sportradar API | Betting operators | Sportradar B2B product |
Terminated (1 edge)
| From | To | Source |
|---|---|---|
| Opta | FBref | Sports Reference blog — advanced stats removed 20 Jan 2026 |
Removed relationships
The following edges were considered but removed after failing verification:
- Opta → Football Manager — FM uses SciSports, not Opta (since FM21)
- Opta → Understat — Understat's raw data source is undisclosed; no public confirmation it uses Opta data
- SkillCorner → The Athletic — No public source confirming a data partnership between SkillCorner and The Athletic
Standalone nodes
One entity has no edges in the diagram:
- Understat — Independent xG model. Raw data source is undisclosed and could not be verified. Multiple analytics community discussions treat Understat's data as separate from Opta, but neither confirmation nor denial exists publicly. Kept in the diagram because it is a significant consumer-facing analytics platform.
Caveats
- This map reflects the state of the ecosystem as of April 2026. Ownership structures, licensing deals, and data partnerships change frequently.
- Not all relationships are shown. Many clubs, federations, and media organisations have bespoke data arrangements that are not publicly documented.
- Revenue and user figures are estimates where not officially disclosed. Sources are noted where available.
- The map focuses on football data specifically. Many of these companies (Sportradar, Genius, Catapult, Hawk-Eye) operate across multiple sports — only their football operations are depicted.
- Some edges labelled "data flow" represent known client relationships rather than formally documented data licensing agreements.
- Several research agents did not have web search access and returned training-knowledge-only responses. Where possible, these were cross-checked by agents with web access. Remaining unverifiable claims are noted in popover text.